Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. |
304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | - | - |
304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | - | - |
316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 2.0~3.0 | - |
321 | 9.0~13.0 | 17.0~19.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | - | 5xC MIN. |
409L | 0.60 | 10.5~11.75 | 0.03 | 1.0 | 1.0 | 0.04 | 0.03 | - | 6xC~0.75 |
410S | 0.60 | 11.5~13.5 | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | - | - |
420J2 | 0.60 | 12.0~14.0 | 0.26-0.40 | 1.0 | 1.0 | 0.04 | 0.03 | - | - |
430 | 0.60 | 16.0~18.0 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | - | - |
Stainless Steel Wire Rod DescriptionStainless steel is a low-cost and corrosion-resistant material with a high level of durability. It is ideal for both residential and marine applications. Not only is it durable and long-lasting with a perfect surface finish, but it also has